< LOAD LIST >

 

Note:
Please use the list below as a criterion for your parts selection.
The withstand load varies widely depending on the working conditions 
(such as impact, unbalanced load, temperature, humidity, and road surface). 
 If you have any question about usage of our products, please feel free to 
contact us.



BEST ROLLER for Light duty BR series LOAD LIST
Rev Ø20 Ø25 Ø30 Ø35 Ø40 Ø45 Ø50 Ø55 Ø60 Ø65 Ø70 Ø75 Ø80 Rev
rpm N kg N kg N kg N kg N kg N kg N kg N kg N kg N kg N kg N kg N kg rpm
300 63 6.42 93 9.48 167 17 225 22.9 314 32 402 41 470 47.9 510 52 539 55 588 60 637 65 764 77.9 850 86.7 300
310 62 6.32 92 9.38 164 16.7 221 22.5 308 31.4 394 40.2 461 47 500 51 529 53.9 578 58.9 627 63.9 752 76.7 837 85.4 310
320 62 6.32 91 9.28 161 16.4 218 22.2 302 30.8 386 39.4 451 46 490 50 519 52.9 568 57.9 617 62.9 739 75.4 823 83.9 320
330 61 6.22 90 9.18 158 16.1 214 21.8 296 30.2 378 38.5 441 45 480 48.9 510 52 559 57 608 62 726 74 810 82.6 330
340 61 6.22 90 9.18 155 15.8 210 21.4 290 29.6 370 37.7 431 43.9 470 47.9 500 51 549 56 598 61 713 72.7 798 81.4 340
350 60 6.12 89 9.08 152 15.5 206 21 284 29 363 37 421 42.9 461 47 490 50 539 55 588 60 701 71.5 785 80 350
360 60 6.12 88 8.97 149 15.2 202 20.6 278 28.3 355 36.2 412 42 451 46 480 48.9 529 53.9 578 58.9 688 70.2 771 78.6 360
370 59 6.02 87 8.87 146 14.9 198 20.2 272 27.7 347 35.4 402 41 441 45 470 47.9 519 52.9 568 57.9 675 68.8 759 77.4 370
380 59 6.02 87 8.87 143 14.6 194 19.8 267 27.2 339 34.6 392 40 431 43.9 461 47 510 52 559 57 662 67.5 746 76.1 380
390 58 5.91 86 8.77 140 14.3 190 19.4 261 26.6 331 33.8 382 39 421 42.9 451 46 500 51 549 56 650 66.3 732 74.6 390
400 58 5.91 86 8.77 137 14 186 19 255 26 323 32.9 372 37.9 412 42 441 45 490 50 539 55 637 65 719 73.3 400
410 57 5.81 85 8.67 134 13.7 182 18.6 249 25.4 316 32.2 363 37 402 41 431 43.9 480 48.9 529 53.9 624 63.6 707 72.1 410
420 57 5.81 85 8.67 131 13.4 178 18.2 243 24.8 308 31.4 353 36 392 40 421 42.9 470 47.9 519 52.9 612 62.4 693 70.7 420
430 57 5.81 84 8.57 128 13.1 174 17.7 237 24.2 300 30.6 343 35 382 39 412 42 461 47 510 52 599 61.1 680 69.3 430
440 57 5.81 82 8.36 125 12.7 171 17.4 231 23.6 292 29.8 333 34 372 37.9 402 41 451 46 500 51 586 59.8 667 68 440
450 56 5.71 81 8.26 123 12.5 167 17 225 22.9 284 29 323 32.9 363 37 392 40 441 45 490 50 573 58.4 655 66.8 450
460 56 5.71 81 8.26 120 12.2 163 16.6 220 22.4 276 28.1 314 32 353 36 382 39 431 43.9 480 48.9 561 57.2 641 65.4 460
470 55 5.61 80 8.16 117 11.9 159 16.2 214 21.8 269 27.4 304 31 343 35 372 37.9 421 42.9 470 47.9 548 55.9 628 64 470
480 55 5.61 80 8.16 114 11.6 155 15.8 208 21.2 261 26.6 294 30 333 34 363 37 412 42 461 47 535 54.6 615 62.7 480
490 55 5.61 79 8.06 111 11.3 151 15.4 202 20.6 253 25.8 284 29 323 32.9 353 36 402 41 451 46 522 53.2 601 61.3 490
500 55 5.61 79 8.06 108 11 147 15 196 20 245 25 274 27.9 314 32 343 35 392 40 441 45 510 52 589 60.1 500

 

BEST ROLLER for Heavy duty BHR series LOAD LIST
Rev Ø30 Ø35 Ø40 Ø45 Ø50 Ø55 Ø60 Ø65 Ø70
rpm N kg N kg N kg N kg N kg N kg N kg N kg N kg
300 388 39.5 438 44.7 602 61.4 731 74.5 842 85.8 1014 103.4 1060 108.1 1165 118.8 1306 133.2
310 384 39.2 434 44.3 597 60.9 724 73.8 834 85.1 1005 102.5 1051 107.1 1155 117.8 1296 132.2
320 381 38.8 431 43.9 591 60.3 718 73.2 827 84.3 996 101.5 1041 106.1 1145 116.7 1286 131.1
330 377 38.5 427 43.5 586 59.8 711 72.6 819 83.5 986 100.6 1031 105.1 1134 115.7 1275 130.0
340 374 38.1 423 43.2 581 59.2 705 71.9 811 82.7 977 99.6 1021 104.1 1124 114.6 1265 129.0
350 370 37.7 419 42.8 575 58.7 699 71.3 804 81.9 968 98.7 1011 103.1 1114 113.6 1254 127.9
360 366 37.4 416 42.4 570 58.1 692 70.6 796 81.2 958 97.7 1002 102.1 1103 112.5 1244 126.9
370 363 37.0 412 42.0 564 57.6 686 70.0 788 80.4 949 96.8 992 101.1 1093 111.5 1234 125.8
380 359 36.6 408 41.6 559 57.0 680 69.3 781 79.6 940 95.8 982 100.1 1083 110.4 1223 124.7
390 356 36.3 405 41.3 554 56.5 673 68.7 773 78.8 931 94.9 972 99.1 1072 109.4 1213 123.7
400 352 35.9 401 40.9 548 55.9 667 68.0 765 78.0 921 94.0 962 98.1 1062 108.3 1202 122.6
410 348 35.5 397 40.5 543 55.4 661 67.4 758 77.3 912 93.0 953 97.1 1052 107.2 1192 121.6
420 345 35.2 393 40.1 538 54.8 654 66.7 750 76.5 903 92.1 943 96.1 1041 106.2 1182 120.5
430 341 34.8 390 39.7 532 54.3 648 66.1 742 75.7 894 91.1 933 95.1 1031 105.1 1171 119.4
440 338 34.4 386 39.4 527 53.7 641 65.4 735 74.9 884 90.2 923 94.1 1021 104.1 1161 118.4
450 334 34.1 382 39.0 522 53.2 635 64.8 727 74.1 875 89.2 914 93.2 1010 103.0 1151 117.3
460 327 33.4 375 38.3 512 52.2 623 63.5 713 72.7 858 87.4 896 91.3 991 101.0 1130 115.2
470 321 32.7 368 37.5 502 51.2 612 62.4 699 71.3 842 85.8 879 89.6 972 99.1 1109 113.1
480 315 32.1 361 36.8 492 50.2 601 61.3 686 70.0 826 84.2 862 87.9 954 97.2 1089 111.0
490 309 31.5 354 36.1 483 49.3 590 60.2 673 68.6 810 82.6 845 86.1 936 95.4 1069 109.0
500 303 30.9 347 35.4 474 48.3 579 59.1 660 67.3 794 80.9 829 84.5 918 93.6 1050 107.1

 


CONTACT
TEL : 03-5730-3388
FAX : 03-5730-3387
please contact for details about our bearings (specialized/standard)